Rank | Company | Employees | Industry | Headquarters | NAICS |
---|---|---|---|---|---|
1. | Navy Federal Credit Union | 9188 | Financial Service Center | Vienna, VA | 522130, 522320 Credit Union, Financial Services |
2. | Baptist Health Care | 5434 | Healthcare | Pensacola, FL | 621110 Hospitals, general medical and surgical |
3. | Sacred Heart Health Systems | 4820 | Healthcare | St.Louis, MO | 621110 Hospitals, general medical and surgical |
4. | University of West Florida | 2447 | Education | Pensacola, FL | 611310 Colleges, Universities and Professional Schools |
5. | Pensacola Christian College | 1584 | Education | Pensacola, FL | 611310 Colleges, Universities and Professional Schools |
6. | Ascend Performance Materials | 1288 | Manufacturing | Houston, TX | 325211 Nylon Resin Manufacturing |
7. | West Florida Healthcare | 1200 | Healthcare | Nashville, TN | 621110 Hospitals, general medical and surgical |
8. | LifeView Group | 1199 | Health and Human Services | Pensacola, FL | 621330 Behavioral Health & Human Services |
9. | Innisfree Hotels | 750 | Hospitality | Gulf Breeze, FL | 721110 Hotel Management Services |
10. | GE Vernova | 700 | Manufacturing | Cambridge, MA | 333611 Wind Turbine Generator Manufacturing |
11. | International Paper | 600 | Manufacturing | Memphis, TN | 322130 Pulp and Paperboard Manufacturing |
12. | Pensacola State College | 600 | Education | Pensacola, FL | 611310 Colleges, Universities and Professional Schools |
13. | Medical Center Clinic | 500 | Healthcare | Pensacola, FL | 621111 Medical Centers and Clinic |
14. | Santa Rosa Medical Center | 484 | Healthcare | Milton, FL | 621111 Medical Centers and Clinic |
15. | Florida Power & Light | 480 | Electric Power Provider | Juno Beach, FL | 221122 Electric Generation, Transmission & Distribution |
16. | CHCS Services/Toleo Capital | 409 | Customer Service Center | Boise, ID | 524292 Third Party Administration, Insurance |
17. | MediaCom | 400 | Communications | Blooming Grove, NY | 517110 Cable Television Distribution Services |
18. | Overhead Door | 385 | Manufacturing | Lewisville, TX | 332116 Metal Fabrication and stamping |
19. | Gulf Cable/WTEC | 360 | Manufacturing | Hasbrouck Heights, NJ | 335929 Energy Cable and Wire Manufacturing |
20. | Cox Communications | 350 | Communications | Atlanta, GA | 515210 Cable and other subscription programming |
21. | Armstrong World Industries | 300 | Manufacturing | Lancaster, PA | 238310 Drywall and Insulation Contractors |
22. | Cytiva Life Sciences | 290 | Manufacturing | Marlborough, MA | 325411 Biotechnology, R&D, Manufacturing |
23. | AppRiver | 272 | Information Technology | Gulf Breeze, FL | 541511 – Custom Computer Programming Services |
24. | West Fraser | 250 | Lumber Mill | Vancouver, BC | 321113 Lumber Manufacturing |
25. | Vertex Aerospace | 240 | Aerospace & Defense | Madison, MS | 488190 Maintenance Rework Operations |
26. | Regions | 235 | Customer Service Center | Birmingham, AL | 522110 Commercial Banking |
35. | The Mundy Companies | 225 | Operations Support | Houston, TX | 541614 Production Handling, Pkg./Loading, Warehouse |
28. | Jupiter Bach | 217 | Manufacturing | Denmark | 325211 Advanced Materials Manufacturing |
29. | Gulf Winds Credit Union | 215 | Financial Institution | Pensacola, FL | 522130 Credit unions |
30. | ST Engineering | 200 | Aviation MRO | Singapore | 336411 Aviation Maintenance and Modification |
31. | Alorica (fkaWest Corporation) | 200 | Business Processing Outsourcing | Irvine, CA | 561422 CRM Solution Provider, Customer Care Center |
32. | Buffalo Rock | 185 | Warehouse/Distribution | Birmingham, AL | 424490 Soft Drink Merchant Wholesale distribution |
33. | Celanese | 180 | Manufacturing | Irving, TX | 325211 Advanced Elastomer Manufacturing |
34. | Gulf Coast Industrial | 175 | Manufacturing | Pensacola, FL | 561790 Other Services to Buildings and Dwellings |
35. | ATR Recycle | 175 | Business Services | Pensacola, FL | 541519 Other Computer Related Services |
36. | Florida Coca-Cola Bottling Company | 170 | Manufacturing | Tampa, FL | 312111 Beverage Manufacturing |
37. | PenAir Credit Union | 170 | Financial Institution | Pensacola, FL | 522130 Credit unions |
38. | Institute for Human and Machine Cognition (IHMC) | 150 | High Tech Research and Development | Pensacola, FL | 873399 Research Institute |
39. | IMS Expert Services | 150 | Business Services | Pensacola, FL | 541110 Expert Witness and Litigation Consultant |
40. | Pegasus Laboratories | 150 | Manufacturing | Pensacola, FL | 325412 Pharmaceutical Manufacturing |
41. | Landrum Human Resource Companies | 142 | Human Resources | Pensacola, FL | 561320 Temporary Help Services |
42. | HT Hackney | 140 | Warehouse/Distribution | Knoxville, TN | 424490 Grocery Products Merchant Wholesaler |
43. | SnackCrate, Inc. | 140 | Subscription Snack Services | Pensacola, FL | 424450 International Snack Distributor |
44. | Lewis Bear Company | 135 | Warehouse/Distribution | Pensacola, FL | 424490, 424810, 424820, Beer, Wine, and Non-alcoholic Beverage Distribution |
45. | Lifeguard Ambulance Service | 130 | Business Services | Birmingham, AL | 621910 Medical Transport |
46. | Offshore Inland Marine & Oilfield Services | 125 | Business Services | Pensacola, FL | 213112 Support Activities for Oil and Gas Operations/ 336611 Ship MRO & Conversion |
47. | Blue Wind Technologies | 120 | Manufacturing | Brazil | 325211 Advanced Materials Manufacturing 326199 Other Plastics Manufacturing |
48. | Goldring Gulf Distribtion | 115 | Warehouse/Distribution | Milton, FL | 424810 Beer and Ale Merchant Wholesale Distribution |
49. | ActiGraph | 104 | Life Sciences Research and Development | Pensacola, FL | 334510 Medical Devices, 541715 Life Sciences R&D |
50. | Saltmarsh, Cleaveland, & Gund CPA | 104 | Certified Public Accountants | Pensacola, FL | 541211 Offices of Certified Public Accountants |
51. | Hy-Lite (US Block Windows) | 100 | Manufacturing | Pensacola, FL | 33332 Acrylic, Glass Block and Decorative Window Manufacturing |
52. | The Studer Group | 100 | Private Healthcare Consulting | Pensacola, FL | 541611 Administrative and Management Consulting |
53. | Loomis Armoured | 100 | Transportation | Stockholm, Sweden | 561613 Armored Transit |
54. | Eastman Chemicals (Taminco) | 100 | Chemical Manufacturing | Kingsport, TN | 325199 Chemical Manufacturing |
55. | Ready Mix USA | 100 | Manufacturing | Birmingham, AL | 327310 Cement, Concrete Product Manufacturing |
56. | Air Products Corporation | 100 | Manufacturing | Allentown, PA | 325120 Industrial Gas Manufacturing |
57. | V.T. Milcom | 90 | Warehouse/Distribution | Virginia Beach, VA | 341330 Electrical Contractor |
58. | Cerex Advanced Fabrics, Inc. | 85 | Manufacturing | Cantonment, FL | 313230 Non-Woven Fabrics |
59. | Bell Steel Company | 85 | Manufacturing | Pensacola, FL | 332312 Fabricated Structural Metal Manufacturing |
60. | Fortified Building Products | 73 | Manufacturing | Pensacola, FL | 332321 – Aluminum Extruding, Storm Shutters, Building Products Manufacturing |
61. | Sterling Fibers, Inc. | 72 | Manufacturing | Flushing, NY | 325220 – Acryllic Fibers, friction materials gaskets |
62. | Global Business Solutions, Inc. | 68 | Information Technology | Pensacola, FL | 518210 Data, Processing, Hosting & Related Services |
63 | Kraton | 65 | Manufacturing | Pensacola, FL | 325211 Resins, Elastomers Manufacturing |
64 | Power Secure | 62 | Business Services | Wake Forest, NC | 811310 Electrical, generating, transmission equip. |
65 | Avalex | 60 | Aviation Related Manufacturing | Pensacola, FL | 334511 Aeronautical System & Instrument |
66 | H2 Performance Group | 55 | Business Services | Gulf Breeze, FL | 541519 Computer Related Services |
67 | A Adsync Technologies | 55 | Information Technology | Pensacola, FL | 541511 Custom Computer Programming Services |
68 | Commstructures | 53 | Manufacturing | Pensacola, FL | 334220 Communications Equipment Manufacturing |
69 | Plastic Coated Papers | 52 | Manufacturing | Pensacola, FL | 322220 Paper Product Manufacturing |
70 | Spectrum Systems | 52 | Industrial Services | Austin, TX | 541990 Professional Scientific & Technical Service |
71 | National Standard Parst Associates | 52 | Manufacturing | Pensacola, FL | 334417 Electronic Connector Manufacturing |
72 | Custom Control Solutions | 50 | Manufacturing | Cantonment, FL | 335314 Industrial Control Manufacturing |
73 | OneSourcePCS | 50 | Information Technology | Pensacola, FL | 5415500 Computer Systems Design |
74 | Intelligent Retinal Imaging Systems | 45 | Information Technology | Pensacola, FL | 513210 Specialty Software and Services |
75 | Circulogene | 45 | Life Sciences Research | Birmingham, AL | 621511 Molecular Lab Testing |
76 | Patti Shipyard | 44 | Manufacturing | Pensacola, FL | 336611 Ship and Boat Building |
77 | Oren International | 40 | Manufacturing | Pensacola, FL | 322299 Paper Converting |
78 | Mercury Machining | 40 | Manufacturing | Pensacola, FL | 332721 Precision Machining |
Compiled by: FloridaWest EDA and Santa Rosa Economic Development