Our Leading Employers
Rank | Company | Employees | Industry | Headquarters | NAICS |
---|---|---|---|---|---|
1. | Navy Federal Credit Union | 8729 | Financial Service Center | Vienna, VA | 522130, 522320 Credit Union, Financial Services |
2. | Baptist Health Care | 5434 | Healthcare | Pensacola, FL | 621110 Hospitals, general medical and surgical |
3. | Sacred Heart Health Systems | 4820 | Healthcare | St. Louis, MO | 621110 Hospitals, general medical and surgical |
4. | University of West Florida | 2447 | Education | Pensacola, FL | 611310 Colleges, Universities and Professional Schools |
5. | Pensacola Christian College | 1584 | Education | Pensacola, FL | 611310 Colleges, Universities and Professional Schools |
6. | Ascend Performance Materials | 1288 | Manufacturing | Houston, TX | 325211 Nylon Resin Manufacturing |
7. | West Florida Healthcare | 1200 | Healthcare | Nashville, TN | 621110 Hospitals, general medical and surgical |
8. | LifeView Group | 1199 | Health and Human Services | Pensacola, FL | 621330 Behavioral Health, Child Welfare & Human Services |
9. | Innisfree Hotels | 750 | Hospitality | Gulf Breeze, FL | 721110 Hotel Management Services |
10. | GE Wind Energy | 700 | Manufacturing | Fairfield, CT | 333611 Wind Turbine Generator Manufacturing |
11. | International Paper | 600 | Manufacturing | Memphis, TN | 322121 Paper (except Newsprint) Mills |
12. | Pensacola State College | 600 | Education | Pensacola, FL | 611310 Colleges, Universities and Professional Schools |
13. | Medical Center Clinic | 500 | Healthcare | Pensacola, FL | 621111 Medical Centers and Clinic |
14. | Santa Rosa Medical Center | 484 | Healthcare | Milton, FL | 621111 Medical Centers and Clinic |
15. | Florida Power & Light | 480 | Electric Power Provider | Juno Beach, FL | 221122 Electric Generation, Transmission & Distribution |
16. | Capgemini/CHCS Services | 409 | Customer Service Center | Pensacola, FL | 524292 Third Party Administration, Insurance |
17. | MediaCom | 400 | Communications | Middletown, NY | 517110 Cable Television Distribution Services |
18. | Overhead Door | 385 | Manufacturing | Pensacola, FL | 332116 Metal Fabrication and stamping |
19. | Armstrong World Industries | 300 | Manufacturing | Lancaster, PA | 238310 Drywall and Insulation Contractors |
20. | Pall Corporation | 290 | Manufacturing | Port Washington, NY | 325411 Biotechnology, R&D, Manufacturing |
21. | Gulf Cable/WTEC | 276 | Manufacturing | Milton, FL | 335929 Energy Cable and Wire Manufacturing |
22. | AppRiver | 272 | Information Technology | Pensacola, FL | 541511 - Custom Computer Programming Services |
23. | West Fraser | 250 | Lumber Mill | Vancouver, BC | 321113 Lumber Manufacturing |
24. | L-3 Vertex Aerospace | 240 | Aerospace & Defense | New York, NY | 488190 Maintenance Rework Operations |
25. | Regions Telemarketing | 235 | Customer Service Center | Birmingham, AL | 561422 Customer Contact Centers |
26. | Cox Communications | 233 | Communications | Atlanta, GA | 515210 Cable and other subscription programming |
35. | The Mundy Companies | 225 | Operations Support | Houston, TX | 541614 Production Handling, Pkg./Loading, Warehouse |
28. | Jupiter Composites | 217 | Manufacturing | Denmark | 325211 Advanced Materials Manufacturing |
29. | ST Engineering | 200 | Aviation MRO | Singapore, Thailand | 336411 Aviation Maintenance and Modification |
30. | Alorica (fkaWest Corporation) | 200 | Business Processing Outsourcing | Omaha, NE | 561422 CRM Solution Provider, Customer Care Center |
31. | Buffalo Rock | 185 | Warehouse/Distribution | Birmingham, AL | 424490 Soft Drink Merchant Wholesale distribution |
32. | Celanese | 180 | Manufacturing | Irving, TX | 325211 Advanced Elastomer Manufacturing |
33. | Florida Coca-Cola Bottling Company | 170 | Manufacturing | Tampa, FL | 312111 Beverage Manufacturing |
34. | Mansfield Industrial | 175 | Manufacturing | Pensacola, FL | 561790 Other Services to Buildings and Dwellings |
35. | Institute for Human and Machine Cognition (IHMC) | 150 | High Tech Research and Development | Pensacola, FL | 873399 Research Institute |
36. | IMS Expert Services | 150 | Business Services | Pensacola, FL | 541110 Expert Witness and Litigation Consultant |
37. | Landrum Human Resource Companies | 142 | Human Resources | Pensacola, FL | 561320 Temporary Help Services |
38. | Pegasus Laboratories | 140 | Manufacturing | Pensacola, FL | 325412 Pharmaceutical Manufacturing |
39. | HT Hackney | 140 | Warehouse/Distribution | Knoxville, TN | 424490 Grocery Products Merchant Wholesaler |
40. | SnackCrate, Inc. | 140 | Subscription Snack Services | Pensacola, FL | 424450 International Snack Distributor |
41. | Lewis Bear Company | 135 | Warehouse/Distribution | Pensacola, FL | 221310, 424810 Beverage Distribution |
42. | Lifeguard Ambulance Service | 130 | Business Services | Gulf Breeze, FL | 621910 Medical Transport |
43. | Offshore Inland Marine & Oilfield Services | 125 | Business Services | Pensacola, FL | 213112 Support Activities for Oil and Gas Operations/ 336611 Ship MRO & Conversion |
44. | Blue Wind Technologies | 120 | Manufacturing | Brazil | 325211 Advanced Materials Manufacturing |
45. | ActiGraph | 104 | Life Sciences Research and Development | Pensacola, FL | 334510 Medical Devices; 541715 Life Sciences R&D |
46. | Saltmarsh, Cleaveland, & Gund CPA | 104 | Certified Public Accountants | Pensacola, FL | 541211 Offices of Certified Public Accountants |
47. | Hy-Lite (US Block Windows) | 100 | Manufacturing | Pensacola, FL | 33332 Acrylic, Glass Block and Decorative Window Manufacturing |
48. | The Studer Group | 100 | Private Healthcare Consulting | Pensacola, FL | 541611 Administrative and Management Consulting |
49. | Loomis Armoured | 100 | Transportation | Stockholm, Sweden | 561613 Armored Transit |
50. | Eastman Chemicals | 100 | Chemical Manufacturing | Allentown, PA | 325199 Chemical Manufacturing |
51. | Ready Mix USA | 100 | Manufacturing | Birmingham, AL | 327310 Cement, Concrete Product Manufacturing |
52. | V.T. Milcom | 90 | Warehouse/Distribution | Arlington, VA | 341330 Electrical Contractor |
53. | Cerex | 85 | Manufacturing | Cantonment, FL | 313230 Non-Woven Fabrics |
54. | Bell Steel Company | 81 | Manufacturing | Pensacola, FL | 332312 Fabricated Structural Metal Manufacturing |
55. | Fortified Building Products | 73 | Manufacturing | Pensacola, FL | 332321 - Aluminum Extruding, Storm Shutters, Building Products Manufacturing |
56. | Global Business Solutions, Inc. | 68 | Information Technology | Pensacola, FL | 518210 Data processing, hosting & related services |
57. | Power Secure | 62 | Business Services | Wake Forest, NC | 811310 Electrical generating, transmission equip. |
58. | Avalex | 60 | Aviation Related Manufacturing | Pensacola, FL | 334511 Aeronautical System & Instrument |
59. | Commstructures | 53 | Manufacturing | Pensacola, FL | 334220 Communications Equipment Manufacturing |
60. | Plastic Coated Papers | 52 | Manufacturing | Pensacola, FL | 322220 Paper Product Manufacturing |
61. | Patti Shipyard | 44 | Manufacturing | Pensacola, FL | 336611 Ship and Boat Building |
62. | Oren International | 40 | Manufacturing | Pensacola, FL | 322299 Paper Converting |
Compiled by: FloridaWest EDA and Santa Rosa Economic Development